♠ Online casino
Slots, RNG games, live dealer and house-banked games. The regulatory core includes game mathematics, RNG, RTP, studios and certified content.
They may sit in the same app, or even under one authorisation, but they remain different products with different activity scopes, technical controls, certifications and operational risks.
Slots, RNG games, live dealer and house-banked games. The regulatory core includes game mathematics, RNG, RTP, studios and certified content.
Odds and markets on real sporting events. The regulatory core includes sports integrity, data feeds, trading, settlement and official results.
Every value links to a regulator, legislation portal or government service. Planning estimates are marked with an asterisk.
| Jurisdiction | Casino | Sports betting | Fee / grant | Timeline | Sources |
|---|---|---|---|---|---|
| 🇨🇼CuraçaoONE B2C · DECLARED SCOPES | RNG and live dealer activities declared. | Betting activity declared. | €4,592 application + €47,450/year + €250/domain. | 16–24 weeks after a complete file; two 8-week phases, each extendable by 4 weeks. | CGA activity form ↗CGA fee schedule ↗CGA phases ↗ |
| 🇮🇲Isle of ManONE FULL LICENCE | Approved description under the full licence. | Approved description under the full licence. | £5,250 application + £36,750/year. | Approximately 3–5 months.* No official public SLA found. | Fees Order ↗OGRA 2001 ↗ |
| 🇲🇹MaltaONE B2C · TYPES 1 + 2 | Type 1; minimum compliance contribution €15,000. | Type 2; minimum compliance contribution €25,000. | €5,000 application + €25,000/year. | Approximately 6–9 months.* MGA guidance states no fixed SLA. | MGA product types ↗MGA fees ↗Application process ↗ |
| 🇬🇧Great BritainSEPARATE ACTIVITY LICENCES | Remote casino: from £4,224 + £4,199/year. | Real events: from £4,693 + £5,282/year. | Per activity, lowest GGY band; current through 30 September 2026. | Up to 16 weeks. | UKGC casino ↗UKGC betting ↗Processing times ↗ |
| 🇳🇱NetherlandsONE KOA · CATEGORIES | KOA categories 1 and/or 2. | KOA category 3 for sporting-event bets. | €61,300 per application. | Six months; the clock may be suspended. | KSA categories ↗KSA fees ↗KSA decision time ↗ |
| 🇨🇦OntarioAGCO + iGO AGREEMENT | Casino games on the registered gaming site. | Sports and event betting on the registered site. | CAD100,000 per site, per year. | Minimum 90 days for registration and operating agreement. | AGCO fee schedule ↗iGO operator FAQ ↗iGO market steps ↗ |
| 🇧🇷BrazilONE FEDERAL AUTHORISATION | No standalone casino licence: only qualifying, separately certified online games under the fixed-odds framework. | Fixed-odds sports betting, with platform and betting-system certification. | BRL30 million for five years, up to three brands. | Up to 150 days. | Ministry overview ↗Authorisation service ↗Law 14,790/2023 ↗SPA technical reqs ↗ |
Choose the product before the jurisdiction. The licence perimeter follows the actual product and target market.
The infographic distinguishes the products first, then compares licence structure, regulatory cost and planning time across the seven jurisdictions. Print it, share it, pin it to the war room wall.
Open full size ↗
The figures above exclude paid-up capital, legal and corporate work, platform and content contracts, testing laboratories, certifications, payments, staffing, local substance, tax and marketing.
* Isle of Man and Malta use book planning ranges because no fixed public SLA was found. Curaçao publishes two eight-week phases, each with a possible four-week extension; the other time statements are published by the relevant authority.
Operations continue after go-live: AML/KYC, safer gambling, monitoring, reporting, audits, incidents, technical change, tax and renewals all need recurring people and budget.
Fees and rules change. Confirm every figure at its linked official source before making an investment or filing decision. This page is educational information, not legal advice.